Nepal
The GALE Right to Education Monitor still has to be done in Nepal.
Interested to become a reporter? Contact info @ lgbt-education.info.
Score on the GALE Checklist
Item | Forbidden | Discouraged | No policy | Encouraged | Supported | No data | Comment |
---|---|---|---|---|---|---|---|
1. Full access to schools? | x | Many Third genders are denied of school and college admission. Many out Gay and lesbian face discrimination and exclusion, many times expelled from education institutions. They are also bullied and harrassed and no protection from bullying and harressment. Third genders do not find seats in the class room, no toilets etc as they are dedicated to men and women only. | |||||
2. Freedom of self expression? | x | They face many challenges when coming out, more harrassment and bullying. | |||||
3. Protection against bullying? | x | Teachers find difficult to teach third genders, and tease them and other students follow. | |||||
4. No drop-out? | x | No policy and the drop out rate is quite big compared to other students. No programs and policy to help to prevent LGBTI students from dropping out. Intersex childreen cannot even fill any from for admission. | |||||
5. Equal performance? | x | No school supports DESPOGI students in schools. If out or outed the school finds them to be problematic as they very nervous of LGBTI students. | |||||
6. Is there public information? | x | Its started getting there at college level, now high school curricula included SOGI into its health education subject. It will be tought from this year but no schools and teachers are trained how to teach SOGI at school. | |||||
7. Attention in school resources? | x | no comments | |||||
8. Resources for LGBT students? | x | no comments | |||||
9. Support services open to LGBT? | x | no comments | |||||
10. Peer-learning opportunities? | x | no comments | |||||
11. Is staff supportive? | x | no comments | |||||
12. Is staff competent to teach? | x | no comments | |||||
13. Is staff competent to support? | x | No, they don't know and some school and education departments wants to learn more on SOGI issues. | |||||
14. Supportive school environment? | x | They don't know what to do and how to support. | |||||
15. Employment protection for staff? | x | no comments |
The score is 0% forbidden (denying), 73% discouraged or no policy (ambiguous), 27% encouraged or supportive (supportive). We score this country therefore as ambiguous.
This report is based on one respondent, who based the results on the Nepal report on education 2012.
Relevant Conventions
Convention against Discrimination in Education | not signed | signed | ratified | succession |
Convention on Technical and Vocational Education | not signed | signed | ratified | succession |
International Covenant on Economic, Social and Cultural Rights | not signed | signed | ratified | succession |
Convention on the Rights of the Child | not signed | signed | ratified | succession |
Convention on the Elimination of Discrimination Against Women | not signed | signed | ratified | succession |
Links to interesting articles
Members
This page was last updated on 15 March 2013.