Germany
Interested to become a reporter? Contact info @ lgbt-education.info.
Score on the GALE Checklist
Item | Forbidden | Discouraged | No policy | Encouraged | Supported | No data | Comment |
---|---|---|---|---|---|---|---|
1. Full access to schools? | x | no comments | |||||
2. Freedom of self expression? | x | no comments | |||||
3. Protection against bullying? | x | no comments | |||||
4. No drop-out? | x | no comments | |||||
5. Equal performance? | x | no comments | |||||
6. Is there public information? | x | There have been several projects in different states that try to support despogi students or teachers, how to react on despogi students in Berlin and North Rhine Westphalia; peer education projects who do panel discussions in schools with despogi students exist in 10 of 16 states. | |||||
7. Attention in school resources? | x | no comments | |||||
8. Resources for LGBT students? | x | no comments | |||||
9. Support services open to LGBT? | x | In some bigger cities support is given by associations like Jugendnetzwerk Lambda, Aids-Help services or others. | |||||
10. Peer-learning opportunities? | x | In the bigger cities there are lgbt youth groups but they are not organised by or in schools only self organized. | |||||
11. Is staff supportive? | x | no comments | |||||
12. Is staff competent to teach? | x | Berlin and North Rhine Westphalia developed tool kits to support teachers but it is not obligatory to use them further trainings are offered for teachers in Berlin. | |||||
13. Is staff competent to support? | x | no comments | |||||
14. Supportive school environment? | x | no comments | |||||
15. Employment protection for staff? | x | no comments |
The score is 0% forbidden (denying), 93% discouraged or no policy (ambiguous), 7% encouraged or supportive (supportive). We score this country therefore as ambiguous.
This report is based on one respondent, who based the results on the Germany report on education 2012.
Relevant Conventions
Convention against Discrimination in Education | not signed | signed | ratified | succession |
Convention on Technical and Vocational Education | not signed | signed | ratified | succession |
International Covenant on Economic, Social and Cultural Rights | not signed | signed | ratified | succession |
Convention on the Rights of the Child | not signed | signed | ratified | succession |
Convention on the Elimination of Discrimination Against Women | not signed | signed | ratified | succession |
Links to interesting articles
Coming soon
Members
ERROR: Attempt to reload LGBT.pm aborted.
Compilation failed in require at (eval 65) line 2, line 60.
This page was last updated on 29 October 2014.